DIN and other Standard Connections
| In Radio to Tape | Line Output | ![]() |
|||
| 1 | out left | 1 | - | ||
| 4 | out right | 4 | - | ||
| 3 | in left | 3 | out left | ||
| 5 | in right | 5 | out right | ||
| 2 | ground | 2 | ground | ||
| MIDI | Line Input | ||||
| 1 | - | 1 | in left | ||
| 4 | red (positive) | 4 | in right | ||
| 3 | - | 3 | - | ||
| 5 | blue (negative) | 5 | - | ||
| 2 | ground | 2 | ground | ||
Stereo Jack
SCART
![]() |
1 | Audio out, right |
| 2 | Audio in, right | |
| 3 | Audio out, left | |
| 4 | Audio ground | |
| 5 | Blue ground | |
| 6 | Audio in, left | |
| 7 | Blue in/out | |
| 8 | Function | |
| 9 | Green ground | |
| 10 | Clock | |
| 11 | Green in/out | |
| 12 | Remote | |
| 13 | Red ground | |
| 14 | Remote ground | |
| 15 | Red in/out | |
| 16 | Blanking input | |
| 17 | Composite ground | |
| 18 | Blanking ground | |
| 19 | Composite output | |
| 20 | Composite input | |
| 21 | Screen, ground |
| PDS cable | |||
![]() |
B standard |